Rating
CS Rating (peak 10581)
K/D (613/873)
Rounds · 8 maps
Playtime
Round win %
50%
KAST
60%
Headshots
64%
ADR
76
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.58
K/D
66
ADR
51%
Win % · 766 rounds
Terrorist (defense)T
Rating
0.88
K/D
90
ADR
50%
Win % · 531 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_dust2 | 338 | 49% | 151 — 229 | 71 | 58% | 1.34 |
| de_mirage | 310 | 47% | 131 — 213 | 70 | 58% | 1.15 |
| de_ancient | 137 | 48% | 54 — 103 | 66 | 53% | 1.12 |
| de_anubis | 137 | 53% | 73 — 93 | 86 | 61% | 1.37 |
| de_vertigo | 118 | 51% | 62 — 75 | 76 | 64% | 1.31 |
| de_inferno | 107 | 59% | 63 — 61 | 98 | 72% | 1.52 |
| de_cache | 94 | 54% | 47 — 59 | 79 | 63% | 1.34 |
| de_nuke | 56 | 52% | 32 — 40 | 87 | 61% | 1.33 |
Per day (last 14)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 07/08/2026 | 86 | 57% | 40 — 54 | 77 | 9 | 1.22 |
| 03/08/2026 | 141 | 48% | 60 — 97 | 69 | 5 | 1.02 |
| 26/07/2026 | 131 | 50% | 69 — 91 | 78 | 17 | 1.30 |
| 21/07/2026 | 62 | 42% | 29 — 46 | 84 | 4 | 1.32 |
| 20/07/2026 | 40 | 58% | 17 — 25 | 72 | 7 | 1.22 |
| 19/07/2026 | 199 | 42% | 79 — 146 | 68 | 15 | 1.10 |
| 18/07/2026 | 91 | 53% | 51 — 64 | 92 | 9 | 1.51 |
| 17/07/2026 | 97 | 55% | 50 — 58 | 98 | 15 | 1.68 |
| 15/07/2026 | 120 | 58% | 53 — 69 | 67 | 10 | 1.48 |
| 14/07/2026 | 50 | 60% | 25 — 28 | 81 | 12 | 1.88 |
| 12/07/2026 | 3 | 33% | 0 — 2 | 0 | 0 | 0.00 |
| 11/07/2026 | 91 | 38% | 34 — 72 | 54 | 4 | 0.71 |
| 10/07/2026 | 70 | 54% | 36 — 46 | 73 | 8 | 1.41 |
| 07/07/2026 | 116 | 55% | 70 — 75 | 86 | 5 | 1.40 |
Details
253
Opening kills (343 deaths)
120
Clutches won
124
Multi-kill rounds
56
Trade kills
2.5
Util dmg / round
303
Enemies flashed
127
Defuses (52 plants)
0.47
Kills / round
