Rating
CS Rating (peak 10338)
K/D (716/929)
Rounds · 8 maps
Playtime
Round win %
51%
KAST
62%
Headshots
66%
ADR
76
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.66
K/D
66
ADR
51%
Win % · 826 rounds
Terrorist (defense)T
Rating
0.91
K/D
90
ADR
50%
Win % · 643 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_mirage | 330 | 48% | 165 — 211 | 78 | 59% | 1.38 |
| de_dust2 | 323 | 50% | 133 — 204 | 67 | 63% | 1.27 |
| de_anubis | 226 | 46% | 119 — 147 | 80 | 61% | 1.45 |
| de_ancient | 180 | 58% | 98 — 99 | 81 | 67% | 1.38 |
| de_inferno | 139 | 53% | 61 — 93 | 70 | 59% | 1.17 |
| de_cache | 101 | 55% | 53 — 63 | 82 | 66% | 1.45 |
| de_vertigo | 94 | 50% | 45 — 67 | 82 | 64% | 1.27 |
| de_nuke | 76 | 54% | 42 — 45 | 85 | 61% | 1.61 |
Per day (last 14)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 07/08/2026 | 63 | 43% | 31 — 42 | 77 | 6 | 1.23 |
| 03/08/2026 | 143 | 53% | 55 — 96 | 58 | 4 | 0.95 |
| 26/07/2026 | 125 | 48% | 52 — 95 | 74 | 12 | 1.14 |
| 21/07/2026 | 87 | 44% | 34 — 55 | 68 | 10 | 1.29 |
| 20/07/2026 | 60 | 63% | 39 — 30 | 89 | 13 | 1.99 |
| 19/07/2026 | 207 | 49% | 89 — 138 | 73 | 15 | 1.22 |
| 18/07/2026 | 110 | 59% | 60 — 64 | 86 | 21 | 1.62 |
| 17/07/2026 | 70 | 44% | 29 — 45 | 66 | 6 | 1.31 |
| 15/07/2026 | 107 | 51% | 47 — 65 | 67 | 13 | 1.26 |
| 14/07/2026 | 50 | 56% | 22 — 26 | 74 | 6 | 1.86 |
| 12/07/2026 | 3 | 67% | 1 — 0 | 37 | 0 | 1.75 |
| 11/07/2026 | 232 | 50% | 143 — 146 | 90 | 21 | 1.52 |
| 10/07/2026 | 72 | 49% | 38 — 47 | 84 | 13 | 1.44 |
| 07/07/2026 | 140 | 54% | 76 — 80 | 81 | 17 | 1.40 |
Details
276
Opening kills (306 deaths)
157
Clutches won
118
Multi-kill rounds
71
Trade kills
2.1
Util dmg / round
230
Enemies flashed
166
Defuses (64 plants)
0.49
Kills / round
