Rating
CS Rating (peak 12197)
K/D (1740/1352)
Rounds · 12 maps
Playtime
Round win %
58%
KAST
72%
Headshots
67%
ADR
103
LAST 30 ROUNDS — RATING
Per side
Terrorist (defense)T
Rating
1.50
K/D
127
ADR
53%
Win % · 1117 rounds
Counter-Terrorist (retake)CT
Rating
1.07
K/D
81
ADR
62%
Win % · 1226 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_mirage | 676 | 57% | 513 — 395 | 104 | 72% | 1.66 |
| de_dust2 | 498 | 58% | 367 — 267 | 103 | 72% | 1.74 |
| de_ancient | 433 | 58% | 314 — 262 | 104 | 73% | 1.58 |
| de_anubis | 265 | 54% | 189 — 165 | 100 | 70% | 1.54 |
| de_cache | 257 | 58% | 187 — 146 | 98 | 72% | 1.61 |
| de_inferno | 89 | 72% | 83 — 46 | 124 | 79% | 2.00 |
| de_vertigo | 60 | 58% | 40 — 33 | 92 | 68% | 1.92 |
| de_nuke | 57 | 54% | 46 — 34 | 110 | 75% | 1.75 |
| de_overpass | 5 | 60% | 1 — 3 | 21 | 40% | 0.52 |
| de_vine | 1 | 100% | 0 — 1 | 0 | 0% | 0.26 |
| de_palais | 1 | 0% | 0 — 0 | 0 | 100% | 0.55 |
| de_poseidon | 1 | 0% | 0 — 0 | 0 | 100% | 0.00 |
Per day (last 14)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 12/09/2026 | 117 | 56% | 74 — 76 | 93 | 8 | 1.30 |
| 11/09/2026 | 124 | 64% | 114 — 63 | 129 | 18 | 2.09 |
| 08/09/2026 | 148 | 64% | 130 — 73 | 117 | 21 | 1.86 |
| 07/09/2026 | 51 | 57% | 37 — 29 | 100 | 5 | 1.63 |
| 03/09/2026 | 119 | 55% | 77 — 64 | 95 | 10 | 1.76 |
| 28/08/2026 | 62 | 52% | 42 — 35 | 99 | 10 | 1.70 |
| 27/08/2026 | 100 | 48% | 69 — 70 | 95 | 8 | 1.25 |
| 26/08/2026 | 45 | 58% | 32 — 26 | 107 | 7 | 1.57 |
| 25/08/2026 | 115 | 57% | 88 — 71 | 107 | 6 | 1.44 |
| 24/08/2026 | 98 | 59% | 70 — 61 | 104 | 8 | 1.54 |
| 23/08/2026 | 129 | 60% | 78 — 69 | 81 | 20 | 1.49 |
| 22/08/2026 | 77 | 61% | 68 — 43 | 118 | 6 | 1.81 |
| 21/08/2026 | 164 | 58% | 116 — 92 | 99 | 16 | 1.79 |
| 20/08/2026 | 94 | 59% | 77 — 53 | 110 | 9 | 1.78 |
Details
662
Opening kills (470 deaths)
261
Clutches won
431
Multi-kill rounds
194
Trade kills
0.8
Util dmg / round
243
Enemies flashed
202
Defuses (11 plants)
0.74
Kills / round
