Rating
CS Rating (peak 6187)
K/D (121/270)
Rounds · 7 maps
Playtime
Round win %
41%
KAST
52%
Headshots
37%
ADR
56
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.44
K/D
51
ADR
41%
Win % · 232 rounds
Terrorist (defense)T
Rating
0.46
K/D
66
ADR
40%
Win % · 119 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_dust2 | 85 | 58% | 33 — 60 | 69 | 66% | 0.97 |
| de_ancient | 85 | 39% | 23 — 68 | 41 | 42% | 0.72 |
| de_anubis | 60 | 28% | 26 — 46 | 70 | 55% | 1.02 |
| de_mirage | 53 | 30% | 12 — 45 | 42 | 38% | 0.58 |
| de_cache | 35 | 43% | 17 — 26 | 68 | 60% | 1.25 |
| de_inferno | 18 | 39% | 4 — 13 | 30 | 39% | 0.67 |
| de_vertigo | 15 | 40% | 6 — 12 | 58 | 60% | 0.80 |
Per day (last 3)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 15/07/2026 | 40 | 40% | 13 — 33 | 58 | 2 | 0.82 |
| 11/07/2026 | 212 | 40% | 79 — 163 | 63 | 14 | 0.92 |
| 07/07/2026 | 99 | 43% | 29 — 74 | 41 | 4 | 0.76 |
Details
41
Opening kills (81 deaths)
20
Clutches won
21
Multi-kill rounds
19
Trade kills
1.4
Util dmg / round
75
Enemies flashed
19
Defuses (11 plants)
0.34
Kills / round
