Rating
CS Rating (peak 6187)
K/D (136/311)
Rounds · 7 maps
Playtime
Round win %
40%
KAST
51%
Headshots
39%
ADR
55
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.45
K/D
51
ADR
41%
Win % · 270 rounds
Terrorist (defense)T
Rating
0.42
K/D
63
ADR
38%
Win % · 138 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_dust2 | 116 | 56% | 40 — 82 | 61 | 59% | 0.92 |
| de_ancient | 87 | 38% | 23 — 70 | 41 | 41% | 0.71 |
| de_anubis | 61 | 30% | 26 — 46 | 69 | 56% | 1.02 |
| de_mirage | 53 | 30% | 12 — 45 | 42 | 38% | 0.58 |
| de_cache | 46 | 39% | 20 — 33 | 66 | 57% | 1.17 |
| de_inferno | 30 | 30% | 9 — 23 | 44 | 43% | 0.81 |
| de_vertigo | 15 | 40% | 6 — 12 | 58 | 60% | 0.80 |
Per day (last 3)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 15/07/2026 | 58 | 40% | 18 — 47 | 56 | 4 | 0.83 |
| 11/07/2026 | 216 | 40% | 79 — 165 | 62 | 14 | 0.91 |
| 07/07/2026 | 134 | 42% | 39 — 99 | 43 | 5 | 0.79 |
Details
48
Opening kills (100 deaths)
23
Clutches won
24
Multi-kill rounds
20
Trade kills
1.3
Util dmg / round
84
Enemies flashed
24
Defuses (18 plants)
0.33
Kills / round
