Rating
CS Rating (peak 7470)
K/D (226/267)
Rounds · 8 maps
Playtime
Round win %
51%
KAST
61%
Headshots
73%
ADR
88
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.81
K/D
77
ADR
45%
Win % · 211 rounds
Terrorist (defense)T
Rating
0.89
K/D
100
ADR
57%
Win % · 185 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_anubis | 121 | 57% | 79 — 85 | 88 | 68% | 1.42 |
| de_dust2 | 78 | 58% | 55 — 44 | 97 | 69% | 1.59 |
| de_mirage | 57 | 51% | 26 — 39 | 111 | 54% | 1.22 |
| de_ancient | 56 | 38% | 25 — 40 | 68 | 57% | 1.11 |
| de_inferno | 37 | 41% | 18 — 25 | 90 | 54% | 1.32 |
| de_vertigo | 22 | 59% | 12 — 13 | 63 | 59% | 1.27 |
| de_nuke | 18 | 39% | 9 — 15 | 80 | 50% | 1.22 |
| de_cache | 7 | 29% | 2 — 6 | 32 | 29% | 0.66 |
Per day (last 5)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 19/07/2026 | 28 | 54% | 18 — 19 | 76 | 4 | 1.35 |
| 18/07/2026 | 85 | 36% | 36 — 67 | 74 | 6 | 1.16 |
| 17/07/2026 | 65 | 43% | 33 — 47 | 86 | 7 | 1.42 |
| 15/07/2026 | 97 | 55% | 56 — 59 | 78 | 6 | 1.41 |
| 11/07/2026 | 121 | 61% | 83 — 75 | 109 | 13 | 1.37 |
Details
87
Opening kills (106 deaths)
36
Clutches won
44
Multi-kill rounds
28
Trade kills
1.2
Util dmg / round
27
Enemies flashed
36
Defuses (5 plants)
0.57
Kills / round
