Rating
CS Rating (peak 7470)
K/D (261/323)
Rounds · 8 maps
Playtime
Round win %
50%
KAST
60%
Headshots
73%
ADR
83
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.78
K/D
72
ADR
49%
Win % · 268 rounds
Terrorist (defense)T
Rating
0.85
K/D
96
ADR
52%
Win % · 220 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_dust2 | 141 | 56% | 80 — 79 | 83 | 65% | 1.61 |
| de_anubis | 132 | 56% | 84 — 92 | 87 | 67% | 1.46 |
| de_ancient | 63 | 35% | 25 — 46 | 62 | 52% | 1.02 |
| de_mirage | 61 | 51% | 26 — 43 | 104 | 52% | 1.15 |
| de_inferno | 40 | 40% | 20 — 27 | 90 | 53% | 1.35 |
| de_vertigo | 23 | 61% | 13 — 13 | 65 | 61% | 1.41 |
| de_nuke | 20 | 40% | 11 — 16 | 85 | 55% | 1.43 |
| de_cache | 8 | 25% | 2 — 7 | 35 | 25% | 0.64 |
Per day (last 5)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 19/07/2026 | 38 | 50% | 21 — 26 | 72 | 5 | 1.38 |
| 18/07/2026 | 112 | 39% | 46 — 85 | 76 | 8 | 1.27 |
| 17/07/2026 | 100 | 46% | 50 — 66 | 78 | 9 | 1.52 |
| 15/07/2026 | 112 | 56% | 61 — 66 | 73 | 9 | 1.44 |
| 11/07/2026 | 126 | 59% | 83 — 80 | 105 | 13 | 1.32 |
Details
116
Opening kills (145 deaths)
44
Clutches won
47
Multi-kill rounds
29
Trade kills
1.1
Util dmg / round
33
Enemies flashed
49
Defuses (5 plants)
0.53
Kills / round
