Rating
CS Rating (peak 10088)
K/D (758/775)
Rounds · 12 maps
Playtime
Round win %
55%
KAST
70%
Headshots
62%
ADR
88
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.82
K/D
71
ADR
58%
Win % · 674 rounds
Terrorist (defense)T
Rating
1.17
K/D
110
ADR
52%
Win % · 532 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_mirage | 310 | 52% | 171 — 204 | 80 | 67% | 1.21 |
| de_ancient | 216 | 57% | 137 — 139 | 92 | 72% | 1.34 |
| de_dust2 | 190 | 59% | 131 — 123 | 92 | 73% | 1.38 |
| de_cache | 184 | 53% | 126 — 117 | 94 | 67% | 1.36 |
| de_anubis | 177 | 56% | 114 — 113 | 89 | 75% | 1.31 |
| de_nuke | 88 | 58% | 52 — 53 | 81 | 69% | 1.41 |
| de_vertigo | 24 | 63% | 15 — 15 | 105 | 92% | 1.65 |
| de_overpass | 12 | 42% | 10 — 9 | 117 | 67% | 1.53 |
| de_poseidon | 2 | 0% | 0 — 0 | 0 | 100% | 0.00 |
| de_vine | 1 | 0% | 0 — 1 | 0 | 0% | 0.00 |
| de_palais | 1 | 0% | 0 — 0 | 0 | 100% | 0.55 |
| de_inferno | 1 | 100% | 2 — 1 | 193 | 100% | 2.65 |
Per day (last 14)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 12/09/2026 | 96 | 53% | 68 — 60 | 96 | 5 | 1.37 |
| 08/09/2026 | 146 | 55% | 86 — 86 | 81 | 10 | 1.34 |
| 28/08/2026 | 49 | 59% | 35 — 34 | 100 | 1 | 1.45 |
| 27/08/2026 | 94 | 65% | 67 — 56 | 99 | 7 | 1.35 |
| 26/08/2026 | 15 | 60% | 8 — 10 | 72 | 0 | 1.04 |
| 25/08/2026 | 134 | 51% | 82 — 87 | 90 | 7 | 1.25 |
| 24/08/2026 | 41 | 68% | 28 — 24 | 91 | 5 | 1.36 |
| 23/08/2026 | 97 | 53% | 53 — 63 | 81 | 5 | 1.27 |
| 22/08/2026 | 69 | 61% | 39 — 38 | 81 | 3 | 1.31 |
| 17/08/2026 | 119 | 50% | 79 — 85 | 92 | 7 | 1.23 |
| 13/08/2026 | 108 | 54% | 68 — 73 | 94 | 6 | 1.32 |
| 12/08/2026 | 151 | 52% | 97 — 103 | 87 | 19 | 1.51 |
| 11/08/2026 | 54 | 63% | 33 — 36 | 84 | 4 | 1.13 |
| 08/08/2026 | 30 | 53% | 14 — 18 | 68 | 4 | 1.29 |
Details
266
Opening kills (247 deaths)
83
Clutches won
172
Multi-kill rounds
111
Trade kills
3.3
Util dmg / round
415
Enemies flashed
96
Defuses (8 plants)
0.63
Kills / round
