Rating
CS Rating (peak 10088)
K/D (845/870)
Rounds · 12 maps
Playtime
Round win %
55%
KAST
69%
Headshots
63%
ADR
87
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.85
K/D
69
ADR
59%
Win % · 790 rounds
Terrorist (defense)T
Rating
1.12
K/D
110
ADR
49%
Win % · 594 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_mirage | 392 | 52% | 212 — 246 | 80 | 65% | 1.37 |
| de_dust2 | 234 | 58% | 148 — 148 | 85 | 71% | 1.44 |
| de_ancient | 232 | 59% | 151 — 144 | 95 | 73% | 1.43 |
| de_cache | 184 | 53% | 126 — 117 | 94 | 67% | 1.36 |
| de_anubis | 181 | 56% | 116 — 115 | 89 | 75% | 1.33 |
| de_nuke | 92 | 59% | 56 — 54 | 88 | 70% | 1.50 |
| de_vertigo | 52 | 52% | 24 — 35 | 78 | 65% | 1.48 |
| de_overpass | 12 | 42% | 10 — 9 | 117 | 67% | 1.53 |
| de_poseidon | 2 | 0% | 0 — 0 | 0 | 100% | 0.00 |
| de_vine | 1 | 0% | 0 — 1 | 0 | 0% | 0.00 |
| de_palais | 1 | 0% | 0 — 0 | 0 | 100% | 0.55 |
| de_inferno | 1 | 100% | 2 — 1 | 193 | 100% | 2.65 |
Per day (last 14)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 12/09/2026 | 96 | 53% | 68 — 60 | 96 | 5 | 1.37 |
| 08/09/2026 | 150 | 56% | 90 — 87 | 86 | 11 | 1.40 |
| 28/08/2026 | 53 | 62% | 37 — 34 | 95 | 2 | 1.52 |
| 27/08/2026 | 95 | 64% | 68 — 57 | 99 | 7 | 1.36 |
| 26/08/2026 | 15 | 60% | 8 — 10 | 72 | 0 | 1.04 |
| 25/08/2026 | 137 | 50% | 83 — 90 | 89 | 7 | 1.24 |
| 24/08/2026 | 43 | 70% | 29 — 24 | 89 | 5 | 1.41 |
| 23/08/2026 | 109 | 51% | 59 — 72 | 80 | 6 | 1.32 |
| 22/08/2026 | 77 | 60% | 42 — 42 | 77 | 3 | 1.35 |
| 17/08/2026 | 120 | 49% | 79 — 86 | 91 | 7 | 1.22 |
| 13/08/2026 | 113 | 53% | 69 — 77 | 92 | 6 | 1.31 |
| 12/08/2026 | 204 | 52% | 128 — 131 | 87 | 28 | 1.65 |
| 11/08/2026 | 59 | 66% | 39 — 36 | 91 | 7 | 1.32 |
| 09/08/2026 | 80 | 53% | 31 — 44 | 66 | 10 | 1.76 |
Details
329
Opening kills (312 deaths)
108
Clutches won
180
Multi-kill rounds
115
Trade kills
3.3
Util dmg / round
457
Enemies flashed
127
Defuses (8 plants)
0.61
Kills / round
