Rating
CS Rating (peak 10503)
K/D (1113/1225)
Rounds · 12 maps
Playtime
Round win %
54%
KAST
65%
Headshots
64%
ADR
85
LAST 30 ROUNDS — RATING
Per side
Terrorist (defense)T
Rating
1.23
K/D
115
ADR
49%
Win % · 813 rounds
Counter-Terrorist (retake)CT
Rating
0.65
K/D
63
ADR
58%
Win % · 1070 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_mirage | 564 | 55% | 340 — 362 | 89 | 64% | 1.32 |
| de_dust2 | 409 | 57% | 268 — 263 | 92 | 68% | 1.38 |
| de_ancient | 277 | 55% | 157 — 180 | 80 | 63% | 1.24 |
| de_anubis | 225 | 50% | 116 — 155 | 75 | 64% | 1.11 |
| de_cache | 209 | 53% | 116 — 146 | 80 | 62% | 1.18 |
| de_inferno | 89 | 44% | 55 — 57 | 95 | 63% | 1.36 |
| de_nuke | 70 | 54% | 33 — 42 | 66 | 67% | 1.18 |
| de_vertigo | 24 | 71% | 21 — 11 | 110 | 83% | 2.32 |
| de_overpass | 12 | 67% | 7 — 8 | 114 | 67% | 1.39 |
| de_poseidon | 2 | 0% | 0 — 0 | 0 | 100% | 0.00 |
| de_vine | 1 | 100% | 0 — 1 | 0 | 0% | 0.00 |
| de_palais | 1 | 0% | 0 — 0 | 0 | 100% | 0.55 |
Per day (last 14)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 12/09/2026 | 110 | 52% | 49 — 79 | 67 | 4 | 1.00 |
| 11/09/2026 | 121 | 50% | 71 — 80 | 80 | 15 | 1.34 |
| 08/09/2026 | 119 | 55% | 60 — 81 | 82 | 7 | 1.09 |
| 07/09/2026 | 50 | 52% | 35 — 33 | 104 | 7 | 1.42 |
| 03/09/2026 | 106 | 50% | 39 — 73 | 57 | 9 | 1.04 |
| 28/08/2026 | 52 | 63% | 35 — 26 | 92 | 9 | 1.54 |
| 26/08/2026 | 45 | 49% | 30 — 30 | 108 | 5 | 1.45 |
| 25/08/2026 | 162 | 52% | 90 — 107 | 76 | 19 | 1.19 |
| 24/08/2026 | 88 | 43% | 29 — 72 | 53 | 3 | 0.74 |
| 23/08/2026 | 72 | 54% | 50 — 39 | 89 | 7 | 1.72 |
| 20/08/2026 | 91 | 56% | 63 — 56 | 87 | 10 | 1.42 |
| 19/08/2026 | 94 | 63% | 58 — 55 | 88 | 2 | 1.27 |
| 18/08/2026 | 109 | 57% | 81 — 62 | 99 | 12 | 1.44 |
| 17/08/2026 | 118 | 56% | 82 — 77 | 99 | 14 | 1.33 |
Details
382
Opening kills (419 deaths)
177
Clutches won
265
Multi-kill rounds
136
Trade kills
1.0
Util dmg / round
520
Enemies flashed
175
Defuses (5 plants)
0.59
Kills / round
