Rating
CS Rating (peak 8626)
K/D (264/207)
Rounds · 7 maps
Playtime
Round win %
59%
KAST
69%
Headshots
67%
ADR
112
LAST 30 ROUNDS — RATING
Per side
Counter-Terrorist (retake)CT
Rating
0.88
K/D
91
ADR
55%
Win % · 170 rounds
Terrorist (defense)T
Rating
1.71
K/D
130
ADR
63%
Win % · 197 rounds
Per map
| Map | Rounds | Win % | K — D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| de_dust2 | 76 | 64% | 51 — 41 | 102 | 70% | 1.78 |
| de_mirage | 73 | 64% | 57 — 40 | 131 | 77% | 2.03 |
| de_vertigo | 53 | 45% | 36 — 35 | 111 | 57% | 1.59 |
| de_anubis | 52 | 58% | 35 — 32 | 101 | 60% | 1.51 |
| de_inferno | 50 | 64% | 35 — 28 | 110 | 78% | 1.74 |
| de_ancient | 32 | 41% | 24 — 22 | 109 | 63% | 1.91 |
| de_cache | 31 | 74% | 26 — 9 | 114 | 77% | 2.12 |
Per day (last 3)
| Day | Rounds | Win % | K — D | ADR | Clutches | Rating |
|---|---|---|---|---|---|---|
| 19/07/2026 | 207 | 60% | 141 — 113 | 105 | 32 | 1.77 |
| 15/07/2026 | 103 | 64% | 81 — 55 | 120 | 19 | 1.82 |
| 10/07/2026 | 57 | 49% | 42 — 39 | 120 | 9 | 1.84 |
Details
106
Opening kills (87 deaths)
60
Clutches won
67
Multi-kill rounds
17
Trade kills
1.4
Util dmg / round
82
Enemies flashed
37
Defuses (0 plants)
0.72
Kills / round
